Calendar
SCHOOL YEAR 2011–2012: September 2 to June 8 (35 weeks) | |
| Level Placement Evaluation - All Styles | August 13 and 14 |
| Early Registration | August 14 |
| Parent Observation Week for Summer students | August 15-20 |
| San Jose Youth Ballet Nutcracker Auditions for ages 5 and up | August 28 |
| First Term | September 2 - January 14 |
| First day of School Year | September 2 |
| Labor Day - No Class | September 5 |
| Showcase 2012 early registration date | October 15 |
| Level Placement Request Date for 2nd Term Promotions | November 1 |
| Veteran's Day - No Class | November 11 |
| Thanksgiving - No Class | November 22 - 27 |
| Mandatory San Jose Youth Ballet "Nutcracker" run-through rehearsals | November 19,20,27 |
| Revised class schedule due to Nutcracker theatre week | November 28 - December 4 |
| Second Term Tuition due | December 1 |
| SJYB Nutcracker Performances in theatre | December 3 - 4 |
| Ages 2-5 and Other Styles Parent Observation | December 5 - 11 |
| Winter Break - No Class | December 20 - January 1 |
| Second Term | January 15 - June 8 |
| President's Week - No Class | February 18 - 24 |
| Spring Break - No Class | April 7 - 13 |
| Memorial Day - No Class | May 28 |
| Last Day of School Year | June 8 |
| Midsummer Night's Dream (Ballet School); DTI Company Ballet(William Forsythe excerpts from "Second Detail"); Musical Theatre Showcase(Jazz, Tap, Hip Hop and Contemporary) | June 8 - 10 |
| Various Summer Programs 2012 | June 11 - August 12 |
| Program 1: Musical Theatre | June 11 - 15 |
| Program 2: TBA | June 18 - 22 |
| Program 3: TBA | June 25 - 29 |
| Program 4: TBA | July 2 - 6 |
| Program 5: Int/Adv Ballet Intensive | July 9 - August 3 |
| Program 6: TBA | August 4 - 12 |
| Flexible and Unlimited 9 weeks | June 11 - August 12 |
| |
| School Year 2012 - 2013 | August 13 |
| SJYB Nutcracker Parent orientation | August date TBA |
| SJYB Nutcracker auditions | August date TBA |
